| No. | Kelas | Play | Win | Draw | Lose | GD | Points |
| 1 | XI IA5 | 4 | 3 | 1 | - | 11-3 | 10 |
| 2 | XI IS | 4 | 2 | 1 | 1 | | 7 |
| 3 | X8 | 4 | 2 | 1 | 1 | 5-4 | 7 |
| 4 | X4 | 2 | 2 | - | - | 8-0 | 6 |
| 5 | X3 | 4 | 1 | 1 | 2 | 5-6 | 4 |
| 6 | XI IA1 | 3 | - | 2 | 1 | | 2 |
| 7 | X7 | 4 | - | - | 4 | | 0 |
Nb: Mohon maaf, jika data kurang valid. Hal itu dikarena kurang lengkapnya data
0 comments:
Posting Komentar